WWPCM05616
"Hema Maps Ltd." (Australia)
deck "Australia's Outback"
(52+2J)
dimension 57x89 mm
d05616j01 | d05616j02 | d05616j03 | d05616r01 | d05616r02 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
Images supplied by Albinas Borisevicius