WWPCM15139
"USPCC" (USA)
for "Elite Playing Cards" (Portugal)
serie "Elite's Premium Collection" (52+2J+2ec,
5000 copies), since 2012
probably till 2020,
https://www.eliteplayingcards.com/ not works now
dimension 63x88 mm
1. WWPCM15139/01: deck "Gold", 2013
d15139j01 | d15139j15 | d15139a01 | d15139r01 | d15139r01b | box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
2. WWPCM15139/02: deck "Excellence", 2014
d15139j02 | d15139j04 | d15139a09 | d15139r02b | d15139r02 | box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
7 | 7 | 7 | 7 |
3. WWPCM15139/03: deck "One Million", 2014
d15139j03 | d15139a07 | d15139r03 | box | box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
4. WWPCM15139/04: deck "Ritual", 2012
d15139j08 | sA | d15139r04b | box1 | box1 |
deck "Ritual Premier" | d15139r04 | box2 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
8 | 9 | 7 |
5. WWPCM15139/05: deck "Divine", 2012
2xd15139j05 | d15139a02 | d15139a03 | d15139r05 | box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 9 | 8 | 7 |
6. WWPCM15139/06: deck "Majestic", 2013
2xd15139j06 | d15139r06 | box1 | 2xd15139j07 | d15139r07 | box2 |
spade | heart | diamond | club |
ace | ace | ace | ace |
7. WWPCM15139/07: deck "Platinum", 2013
d15139j09 | d15139a06 | d15139r08 | box |
spade | heart | diamond | club |
ace/ec1 | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
7/ec1 |
8. WWPCM15139/08: deck "Evolution", 2013
d15139j11 | d15139r09 | d15139a04 | d15139a05 | box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
5 | 4 | 4 |
9. WWPCM15139/09: deck "Collectors", 2015
d15139j12 | d15139j13 | d15139r10 | box1 | box2 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 9 | 8 | 7 |
10. WWPCM15139/010: deck "Syzygy", 2017
d15139j14 | d15139j14b | d15139a08 | d15139r11 |
box1/gold | box1/5000 | box2/platinum | box2/870 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 9 | 8 | 7 |
11. WWPCM15139/11: deck "Codex", 2018
d15139j16 | d15139j17 | d15139r12 | box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 9 | 8 | 7 |
12. WWPCM15139/12: deck "Evolve", 2019, 3500 copies
d15139j18a | d15139j18b | d15139r13 | box | box |
Full deck, dimension 63x88 mm
spade | heart | diamond | club |
ace | ace | ace | ace |
king | queen | jack |
13. WWPCM15139/13: deck "Bionic", 2019
d15139j19 | d15139j20 | d15139r14 | box | box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10/ec |