WWPCM16695
"C.L.Wuest" (Germany)
deck "Cartes Belges"
1. WWPCM16695/01:
c. 1880
spade | heart | diamond | club |
ace | |||
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
2. WWPCM16695/02: c. 1884
d16695r01 |
spade | heart | diamond | club |
ace | |||
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
3. WWPCM16695/03: c.1888
d16695r02 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
7 |